David McDavid Plano Lincoln Mercury

3333 West Plano Parkway
Plano, TX 75075
Phone: (877) 398-1208
Fax: 972-985-3114

MKS, Mariner, MKZ, Milan, MKX, Mountaineer, MKT, Grand Marquis, Navigator, Town Car

Autotrader TIM LogoSample



127 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color MPG - Hwy Stock # MSRP Compare
2010 Mercury Milan 4dr Sdn Premier FWD Smokestone Metallic 34 6646 $26,590.00
2010 Mercury Milan 4dr Sdn Premier FWD Brilliant Silver Metallic 34 6613 $26,840.00
2010 Mercury Milan 4dr Sdn Premier FWD Atlantis Green Metallic 34 6669 $26,885.00
2010 Mercury Milan 4dr Sdn Premier FWD Brilliant Silver Metallic 34 6670 $27,135.00
2010 Mercury Mariner FWD 4dr Sangria Red Metallic 28 16949 $27,685.00
2010 Mercury Milan 4dr Sdn Premier FWD Sterling Gray Metallic 34 16755 $27,720.00
2010 Mercury Milan 4dr Sdn Premier FWD Tuxedo Black Metallic 34 6625 $28,220.00
2010 Mercury Milan 4dr Sdn Premier FWD Tuxedo Black Metallic 34 6615 $28,380.00
2010 Mercury Milan 4dr Sdn Premier FWD Brilliant Silver Metallic 34 6539 $28,680.00
2010 Mercury Milan 4dr Sdn Premier FWD Brilliant Silver Metallic 34 6583 $29,275.00
2010 Mercury Mariner FWD 4dr Premier Ingot Silver Metallic 28 16890 $29,300.00
2010 Mercury Mariner FWD 4dr Premier Ingot Silver Metallic 28 16947 $29,300.00
2010 Mercury Mariner FWD 4dr Premier White Suede 28 16951 $29,650.00
2010 Mercury Grand Marquis 4dr Sdn LS Smokestone Metallic 24 17009 $31,590.00
2010 Mercury Milan 4dr Sdn Hybrid FWD Tuxedo Black Metallic 36 16865 $33,755.00
2010 Mercury Milan 4dr Sdn Hybrid FWD Brilliant Silver Metallic 36 16901 $33,755.00
2010 Mercury Milan 4dr Sdn Hybrid FWD White Platinum Tri-coat 36 16841 $34,250.00
2010 Mercury Mariner FWD 4dr Hybrid White Suede 31 6676 $35,100.00
2010 Mercury Mariner FWD 4dr Hybrid White Suede 31 6631 $35,895.00
2010 Mercury Mariner FWD 4dr Hybrid Ingot Silver Metallic 31 6675 $35,895.00
2010 Mercury Mountaineer RWD 4dr V6 Premier Ebony 20 16963 $36,305.00
2010 Mercury Mountaineer RWD 4dr V6 Premier Ebony 20 16993 $36,980.00
2010 Lincoln MKZ 4dr Sdn FWD Red Candy Metallic Tint 27 16760 $39,360.00
2010 Lincoln MKZ 4dr Sdn FWD Sangria Red Metallic 27 6443 $39,450.00
2010 Lincoln MKZ 4dr Sdn FWD Brilliant Silver Metallic 27 16946 $40,670.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD Ingot Silver Metallic 24 16763 $42,095.00
2010 Lincoln MKS 4dr Sdn 3.7L FWD White Suede 24 16800 $42,605.00
2010 Lincoln MKX FWD 4dr Gold Leaf Metallic 25 16924 $43,680.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6428 $44,995.00
2010 Lincoln MKX FWD 4dr Red Candy Metallic 25 16895 $45,580.00
2010 Lincoln MKX FWD 4dr White Platinum Metallic 25 16905 $45,940.00
2010 Lincoln MKX FWD 4dr Tuxedo Black Metallic 25 16876 $46,180.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16892 $46,180.00
2010 Lincoln MKX FWD 4dr Sterling Gray Metallic 25 16908 $46,180.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16917 $46,180.00
2010 Lincoln MKX FWD 4dr Tuxedo Black Metallic 25 16907 $46,340.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16923 $46,340.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Ingot Silver Metallic 23 6623 $46,345.00
2010 Lincoln MKX FWD 4dr Red Candy Metallic 25 16914 $46,475.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Sterling Gray Metallic 23 6460 $46,540.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16916 $46,575.00
2010 Lincoln MKX FWD 4dr Red Candy Metallic 25 16896 $46,675.00
2010 Lincoln MKX FWD 4dr Cinnamon Metallic 25 16888 $46,820.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16759 $46,920.00
2010 Lincoln MKX FWD 4dr Ingot Silver Metallic 25 16904 $46,930.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Ingot Silver Metallic 23 6607 $46,940.00
2010 Lincoln MKX FWD 4dr White Platinum Metallic 25 16869 $47,230.00
2010 Lincoln MKT 4dr Wgn 3.7L FWD Tuxedo Black Metallic 23 6498 $47,535.00
2010 Lincoln MKX FWD 4dr Tuxedo Black Metallic 25 16868 $48,530.00
2010 Lincoln MKX FWD 4dr Tuxedo Black Metallic 25 16889 $48,530.00
127 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
   
McDavid Plano Lincoln Mercury | Sales: (877) 398-1208